Navigating Financial Excellence
With Resortsecurities.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Be Ready To Fly
Resort Securities.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Invest with Resort Securities
Easy Way To Trade.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Our Services

Our aim is to see your money grow and provide support with the necessary tools and information to do so.

services

Securities Trading

We focus on long term capital appreciation through the disciplined management of client portfolios.

Read More
services

Brokerage Services

In addition to executing sell and buy orders. We offers full brokerage services with range of services that support investment decision

Read More
services

Corporate Finance

Our company recognizes the importance of financial management for our customers’ investment decision. Therefore, it has developed and formed the Corporate Finance and Accounting department.

Read More
services

Wealth management

Resort offers Wealth Management as an investment advisory discipline incorporates financial planning, investment portfolio management and a number of other aggregated financial services.

Read More
services

Sub Broker Agency Services

Resort Securities provides a robust agency platform which enable Sub-Brokers execute their trades directly from their portals anywhere in the world and generate instantly requisite reports for operational, accounting, customer service and regulatory purpose Entrusting the dealing segment of your business with us will guarantee you.

Read More
services

Bonds Trading

Resort Securities engages in trading of a wide range of government and corporate bonds in the Nigeria Capital Market.

Read More
  • 114,017

    ASI

  • 20,514

    Deals

  • 471,073,000.00

    Volume

  • 14,187,200,000.00

    Value

Directors' Profile

Market Prices

Date Symbol Open High Low Close Chg ChgP Deals Volume Value
6/11/2025 ACADEMY 4.6 4.6 4.5 4.5 4.5 -0.1 44 484115 2243816.68
6/11/2025 AFRIPRUD 15.5 15.5 0 0 15.5 0 140 1331341 21453297.35
6/11/2025 AIICO 1.63 1.63 1.65 1.59 1.65 0.02 341 18255236 29635440.98
6/11/2025 ALEX 7.15 7.15 0 0 7.15 0 5 4336 27967.2
6/11/2025 ABCTRANS 2.4 2.4 2.64 2.64 2.64 0.24 123 698516 1802452.85
6/11/2025 AUSTINLAZ 2.06 2.06 0 0 2.06 0 2 15720 29239.2
6/11/2025 IMG 32.9 32.9 0 0 32.9 0 12 9565 297590.55
6/11/2025 BERGER 22.55 22.55 24.8 23 24.8 2.25 92 3576870 82984764.1
6/11/2025 BETAGLAS 210.1 210.1 231.1 231.1 231.1 21 193 237224 53603827.3
6/11/2025 CILEASING 4.8 4.8 4.8 4.75 4.8 0 95 2073810 9874256.71
6/11/2025 CADBURY 37 37 39 38.8 39 2 158 1628704 62997121.05
6/11/2025 CAP 42.85 42.85 0 0 42.85 0 18 70881 3240726.1
6/11/2025 CHAMPION 8 8 8 7.55 8 0 149 1785849 13896022.2
6/11/2025 CHAMS 2.26 2.26 2.3 2.25 2.3 0.04 149 5467196 12509370.55
6/11/2025 CONOIL 268.3 268.3 0 0 268.3 0 55 11810 2852115
6/11/2025 CORNERST 3.91 3.91 3.83 3.63 3.7 -0.21 48 1070744 4003022.3
6/11/2025 CUSTODIAN 22 22 23 23 23 1 102 1031124 24267903.7
6/11/2025 CUTIX 3.17 3.17 3.2 3.15 3.17 0 278 8147281 25812029.13
6/11/2025 DAARCOMM 0.66 0.66 0.62 0.62 0.62 -0.04 59 1229413 771974.21
6/11/2025 DANGSUGAR 40 40 40.2 40 40.2 0.2 393 4070730 163332691.6
6/11/2025 DEAPCAP 0.9 0.9 0.91 0.89 0.89 -0.01 56 3880607 3488914.36
6/11/2025 MEYER 8.45 8.45 0 0 8.45 0 21 254417 2205127.15
6/11/2025 ETI 31.35 31.35 31.35 30.35 30.35 -1 149 4362567 135166894.9
6/11/2025 ELLAHLAKES 3.59 3.59 3.94 3.5 3.94 0.35 230 14853492 57442152.24
6/11/2025 SUNUASSUR 5.23 5.23 0 0 5.23 0 73 1732677 8295611.38
6/11/2025 ETERNA 43 43 0 0 43 0 69 69322 2837862
6/11/2025 ETRANZACT 6.6 6.6 0 0 6.6 0 27 91408 597519.9
6/11/2025 FCMB 10 10 10.5 9.8 10.5 0.5 365 40288710 410146714.6
6/11/2025 FIDELITYBK 19.75 19.75 19.9 19.5 19.7 -0.05 756 14240268 280167738.2
6/11/2025 FIDSON 31.8 31.8 34.95 34.9 34.95 3.15 176 2664020 91450547.35
6/11/2025 FTNCOCOA 2.56 2.56 2.6 2.45 2.55 -0.01 105 2264554 5728460.99
6/11/2025 GTCO 71.2 71.2 71 70.7 71 -0.2 772 16827273 1194372186
6/11/2025 GUINEAINS 0.68 0.68 0.7 0.67 0.7 0.02 40 1581220 1072389.92
6/11/2025 GUINNESS 90 90 0 0 90 0 68 110134 9931512.45
6/11/2025 HONYFLOUR 21.6 21.6 21.7 21.4 21.4 -0.2 331 2757181 59553238.65
6/11/2025 IKEJAHOTEL 13.9 13.9 0 0 13.9 0 80 587116 7858243.4
6/11/2025 EUNISELL 12.95 12.95 0 0 12.95 0 19 56880 732934
6/11/2025 INTBREW 10.95 10.95 10.95 10.5 10.5 -0.45 157 3889325 42050641.35
6/11/2025 INTENEGINS 1.78 1.78 0 0 1.78 0 13 82358 156294.4
6/11/2025 JAPAULGOLD 1.97 1.97 2.04 1.97 1.97 0 176 25368394 50135209.75
6/11/2025 JOHNHOLT 6.85 6.85 6.85 6.85 6.85 0 20 156027 1048381.15
6/11/2025 JBERGER 118.5 118.5 0 0 118.5 0 130 71156 8382938.3
6/11/2025 LASACO 3.15 3.15 3.05 3 3 -0.15 53 1563553 4727887.11
6/11/2025 LEARNAFRCA 4.1 4.1 4.11 4.11 4.11 0.01 19 2132283 8763688.8
6/11/2025 LINKASSURE 1.46 1.46 1.46 1.46 1.46 0 22 541305 774486.8
6/11/2025 LIVESTOCK 8.6 8.6 8.65 8.5 8.5 -0.1 233 7408478 62404603.35
6/11/2025 MANSARD 9.25 9.25 9.78 9.13 9.4 0.15 117 1930007 18160844.69
6/11/2025 MAYBAKER 14 14 14 14 14 0 150 1677065 23638909.35
6/11/2025 MRS 141.8 141.8 0 0 141.8 0 103 167204 23738309.7
6/11/2025 MULTIVERSE 9.15 9.15 0 0 9.15 0 28 84610 775882.75
6/11/2025 MBENEFIT 1.07 1.07 1.03 0.97 1.01 -0.06 80 5222460 5229691.82
6/11/2025 NNFM 125.05 125.05 0 0 125.05 0 77 439245 49437024.75
6/11/2025 NEM 14.7 14.7 0 0 14.7 0 38 172948 2705982.4
6/11/2025 NASCON 60.45 60.45 0 0 60.45 0 120 960294 57245206.95
6/11/2025 NCR 5.92 5.92 5.5 5.5 5.5 -0.42 1 240000 1320000
6/11/2025 NEIMETH 3.3 3.3 3.3 3.28 3.3 0 132 4550551 14650563.04
6/11/2025 NESTLE 1590.5 1590.5 1500 1500 1500 -90.5 154 451621 675186817.3
6/11/2025 NAHCO 80.75 80.75 0 0 80.75 0 181 754291 59803032.2
6/11/2025 NB 59 59 59 58.85 59 0 206 7066014 415684715.6
6/11/2025 ENAMELWA 20.55 20.55 0 0 20.55 0 9 1360 29380.95
6/11/2025 NPFMCRFBK 2 2 2.03 2 2 0 78 3078682 6204218.38
6/11/2025 OANDO 59.35 59.35 63.1 59.35 63.1 3.75 1063 9905790 613135654.9
6/11/2025 OKOMUOIL 650 650 0 0 650 0 264 66404 43107732.4
6/11/2025 OMATEK 0.79 0.79 0.8 0.79 0.8 0.01 60 1350856 1071502.8
6/11/2025 PZ 33 33 32.7 32.7 32.7 -0.3 106 1823379 58580683.95
6/11/2025 PRESCO 972 972 0 0 972 0 231 158172 153036667.4
6/11/2025 PRESTIGE 1 1 1 0.99 0.99 -0.01 44 4081205 4044961.3
6/11/2025 RTBRISCOE 2.25 2.25 0 0 2.25 0 30 284206 647458.47
6/11/2025 REDSTAREX 8.35 8.35 8.4 8.4 8.4 0.05 37 255819 2159106.02
6/11/2025 REGALINS 0.65 0.65 0.66 0.64 0.64 -0.01 30 6751683 4409540.52
6/11/2025 ROYALEX 0.83 0.83 0.87 0.87 0.87 0.04 63 1201299 1048977.52
6/11/2025 SCOA 5.39 5.39 0 0 5.39 0 18 96003 554121.56
6/11/2025 NSLTECH 0.6 0.6 0.62 0.57 0.58 -0.02 33 2964003 1704053.91
6/11/2025 SOVRENINS 1.06 1.06 1.07 1.02 1.06 0 65 3411544 3581376.35
6/11/2025 STANBIC 72.15 72.15 0 0 72.15 0 58 659316 52283629.8
6/11/2025 TANTALIZER 2.2 2.2 2.3 2.18 2.3 0.1 98 3337889 7474999.75
6/11/2025 TOTAL 705 705 0 0 705 0 121 21366 13700775.8
6/11/2025 TRANSCORP 45 45 47 45.5 45.5 0.5 312 3080900 143726648.1
6/11/2025 TRANSEXPR 2.15 2.15 0 0 2.15 0 2 2700 5940
6/11/2025 TRIPPLEG 1.87 1.87 0 0 1.87 0 11 107300 210793
6/11/2025 UACN 34 34 0 0 34 0 66 793876 27046944.2
6/11/2025 UPDC 3.02 3.02 3.1 3 3.04 0.02 103 4612584 14040086.54
6/11/2025 UCAP 19 19 19.15 19 19.15 0.15 298 6451662 123111243.6
6/11/2025 UNILEVER 46.05 46.05 0 0 46.05 0 62 49177 2265097
6/11/2025 UNIONDICON 7.3 7.3 0 0 7.3 0 3 3171 22512.8
6/11/2025 VERITASKAP 1.02 1.02 1.02 1 1.01 -0.01 79 3981561 4027829.86
6/11/2025 UNIVINSURE 0.52 0.52 0.53 0.52 0.53 0.01 57 6033063 3157028.33
6/11/2025 UPL 5.8 5.8 6.1 6.1 6.1 0.3 51 402920 2459398.6
6/11/2025 VITAFOAM 64.8 64.8 60.5 60.5 60.5 -4.3 136 1216186 73458018.4
6/11/2025 WAPIC 2 2 2.01 2 2 0 87 9416638 18849358.15
6/11/2025 WEMABANK 13.95 13.95 13.95 13.85 13.95 0 201 2164790 29731960.8
6/11/2025 JULI 10.3 10.3 0 0 10.3 0 24 77776 791944.85
6/11/2025 MCNICHOLS 2.4 2.4 2.37 2.37 2.37 -0.03 70 2029441 4490407.72
6/11/2025 NEWGOLD 57500 57500 55000 53000 53500 -4000 3 43 2298500
6/11/2025 CWG 9.65 9.65 9.65 9.45 9.45 -0.2 359 10380767 96178186.25
6/11/2025 INFINITY 7 7 0 0 7 0 2 23371 178755.65
6/11/2025 VETGRIF30 40.2 40.2 40.2 36.18 40 -0.2 8 1233 47251
6/11/2025 CAVERTON 4.03 4.03 4.3 4.1 4.3 0.27 111 2953370 12355830.95
6/11/2025 LIVINGTRUST 5.2 5.2 0 0 5.2 0 6 35090 196433.62
6/11/2025 STANBICETF30 306.9 306.9 337.59 337 337.59 30.69 6 1519 512785.64
6/11/2025 TRANSCOHOT 132.8 132.8 0 0 132.8 0 76 126867 15973840
6/11/2025 DANGCEM 420 420 438.9 430 438.9 18.9 405 572359 247148726.2
6/11/2025 FIRSTHOLDCO 29.8 29.8 30.05 29.75 29.8 0 539 15032252 448366962.7
6/11/2025 ZENITHBANK 50.3 50.3 50.5 49.95 50.1 -0.2 1010 28666334 1438523988
6/11/2025 VETGOODS 22.5 22.5 22.5 22.5 22.5 0 2 1715 38587.5
6/11/2025 VETINDETF 40.5 40.5 40.5 40.5 40.5 0 2 810 32805
6/11/2025 FG132026S1 97.2 97.2 97.2 97.2 97.2 0 3 17 16524
6/11/2025 VSPBONDETF 293 293 400 200 300 7 6 56 16704.5
6/11/2025 JAIZBANK 3.11 3.11 3.3 3.21 3.3 0.19 208 1961270 6346173.53
6/11/2025 CHELLARAM 9.53 9.53 0 0 9.53 0 57 86879 867709.22
6/11/2025 ACCESSCORP 22.1 22.1 22.75 22.2 22.25 0.15 1362 35051324 788953564.5
6/11/2025 SEPLAT 4964.4 4964.4 0 0 4964.4 0 247 337381 1622607346
6/11/2025 UBA 36.7 36.8 37 35 35.55 -1.15 1067 36545468 1305493589
6/11/2025 WAPCO 86 86 0 0 86 0 134 517642 44228585.4
6/11/2025 SFSREIT 226.6 226.6 0 0 226.6 0 37 6113 1479967.8
6/11/2025 UPDCREIT 6.05 6.05 0 0 6.05 0 70 574976 3481971.55
6/11/2025 SKYAVN 58.4 58.4 0 0 58.4 0 31 93557 5399283.45
6/11/2025 MTNN 310 310 320 320 320 10 830 4375294 1408466296
6/11/2025 AIRTELAFRI 2372.5 2372.5 0 0 2372.5 0 4 107 279237.9
6/11/2025 GREENWETF 382.5 382.5 344.4 344.3 344.3 -38.2 4 111 38219.5
6/11/2025 BUACEMENT 83.7 83.7 0 0 83.7 0 242 728998 60731942.5
6/11/2025 MERVALUE 129.99 129.99 129.99 117 117 -12.99 3 26 3171.9
6/11/2025 FGSUK2027S3 75 75 96.93 71.03 71.03 -3.97 3 105 88826.5
6/11/2025 TIP 6.6 6.6 6.73 6.7 6.73 0.13 102 1264931 8511858.64
6/11/2025 NGXGROUP 39.6 39.6 38.5 38.5 38.5 -1.1 69 812227 31175976.3
6/11/2025 BUAFOODS 459 459 0 0 459 0 231 65930 29081274.1
6/11/2025 FGSUK2031S4 85 85 75 75 75 -10 1 5000 3750000
6/11/2025 GEREGU 1141.5 1141.5 0 0 1141.5 0 49 2855 2933227
6/11/2025 STERLINGNG 5.8 5.8 6 5.75 5.75 -0.05 275 11251988 66095732.81
6/11/2025 FGSUK2032S5 115 115 115 115 115 0 1 20 23000.04
6/11/2025 NIDF 111.7 111.7 0 0 111.7 0 120 335709 38637713.2
6/11/2025 VFDGROUP 17.4 17.4 0 0 17.4 0 208 3297806 53646920
6/11/2025 MECURE 11.1 11.1 0 0 11.1 0 37 241153 2472024.25
6/11/2025 CONHALLPLC 3 3 3 2.9 3 0 58 1883535 5604849.74
6/11/2025 TRANSPOWER 328.5 328.5 0 0 328.5 0 52 82101 24277265.7
6/11/2025 FG202033S6 103.59 103.59 104 104 104 0.4 1 10400 10816260
6/11/2025 FGS202766 102 102 102 102 102 0 1 50 51000
6/11/2025 ARADEL 500 500 500 500 500 0 406 1245327 628449732.9
6/11/2025 HMCALL 4.25 4.25 0 0 4.25 0 13 14000 60582.5
6/11/2025 LEGENDINT 5.87 5.87 6.45 6.4 6.45 0.58 61 8446145 54432692.8

Get started with Resort Securities.

(Member of The Nigerian Exchange Group)

Mandate Form

Chart

What Our Clients Say

Latest News

Investors in $500m FGN Bond to get allocation Friday

Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th

Readmore

FGN’s US$ domestic bond: A novel initiative to transform Nigeria’s economic landscape, By Ifiok Bassey

The bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th

Readmore

DMO opens bonds offer for September with Interest at 18.20%

The Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of

Readmore

$500m domestic dollar bond result expected Friday

The Federal Government will, on or before Friday, announce the result of the $500 million

Readmore

Market turnover increased by 40 per cent in Q2 Read more....

Following improved liquidity in the country?s bourse, both local and foreign investors tra

Readmore

Analysts Back Suspension of Nine Companies? Shares on NGX Read more...

Capital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m

Readmore
Logo

Resort Securities & Trust LTD

4th floor, 94 Broad Street, Marina,
Lagos-Island. Lagos.

Email: contact@resortsecurities.com

Phone: 07087857966(call)

Fax: 07018073328(sms only)

Subscribe Newslatters