Navigating Financial Excellence
With Resortsecurities.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Be Ready To Fly
Resort Securities.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Invest with Resort Securities
Easy Way To Trade.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Our Services

Our aim is to see your money grow and provide support with the necessary tools and information to do so.

services

Securities Trading

We focus on long term capital appreciation through the disciplined management of client portfolios.

Read More
services

Brokerage Services

In addition to executing sell and buy orders. We offers full brokerage services with range of services that support investment decision

Read More
services

Corporate Finance

Our company recognizes the importance of financial management for our customers’ investment decision. Therefore, it has developed and formed the Corporate Finance and Accounting department.

Read More
services

Wealth management

Resort offers Wealth Management as an investment advisory discipline incorporates financial planning, investment portfolio management and a number of other aggregated financial services.

Read More
services

Sub Broker Agency Services

Resort Securities provides a robust agency platform which enable Sub-Brokers execute their trades directly from their portals anywhere in the world and generate instantly requisite reports for operational, accounting, customer service and regulatory purpose Entrusting the dealing segment of your business with us will guarantee you.

Read More
services

Bonds Trading

Resort Securities engages in trading of a wide range of government and corporate bonds in the Nigeria Capital Market.

Read More
  • 105,753

    ASI

  • 17,630

    Deals

  • 500,547,000.00

    Volume

  • 12,111,000,000.00

    Value

Directors' Profile

Market Prices

Date Symbol Open High Low Close Chg ChgP Deals Volume Value
4/28/2025 ACADEMY 2.87 2.87 0 0 2.87 0 10 20190 59026.75
4/28/2025 AFRIPRUD 17.15 17.15 17.9 17.6 17.9 0.75 179 2065059 36623793.55
4/28/2025 AIICO 1.6 1.6 1.73 1.61 1.61 0.01 200 11307671 18922370.05
4/28/2025 ALEX 7.15 7.15 0 0 7.15 0 1 4 31.4
4/28/2025 ABCTRANS 1.56 1.56 1.71 1.71 1.71 0.15 41 317350 535650.83
4/28/2025 AUSTINLAZ 1.89 1.89 0 0 1.89 0 13 21498 38828.62
4/28/2025 IMG 34.2 34.2 0 0 34.2 0 23 40647 1300612.2
4/28/2025 BERGER 17.85 17.85 0 0 17.85 0 23 28926 559438.95
4/28/2025 BETAGLAS 99.85 99.85 0 0 99.85 0 31 240999 21777857
4/28/2025 CILEASING 3.47 3.47 3.8 3.6 3.66 0.19 39 1304087 4760202.82
4/28/2025 CADBURY 26.6 26.6 29.25 29.25 29.25 2.65 115 1272590 36965896.3
4/28/2025 CAP 40 40 0 0 40 0 19 42327 1749264.85
4/28/2025 CHAMPION 4 4.4 4.4 4.25 4.29 0.29 148 11017704 47757628.72
4/28/2025 CHAMS 2.04 2.04 2.05 2.02 2.04 0 98 6226209 12661823.13
4/28/2025 CONOIL 331.2 331.2 0 0 331.2 0 24 1872 558043.2
4/28/2025 CORNERST 2.99 2.99 3.02 3 3 0.01 57 2936982 8846904.17
4/28/2025 CUSTODIAN 17.2 17.2 18 17.2 18 0.8 49 791631 13938140.85
4/28/2025 CUTIX 2.3 2.3 2.31 2.2 2.3 0 138 17114342 38903097.4
4/28/2025 DAARCOMM 0.55 0.55 0.6 0.6 0.6 0.05 36 508452 302546.2
4/28/2025 DANGSUGAR 38.55 38.55 39 39 39 0.45 317 2220125 85902253.7
4/28/2025 DEAPCAP 0.95 0.95 1.04 1 1.04 0.09 57 3272635 3274410.68
4/28/2025 MEYER 9.25 9.25 0 0 9.25 0 3 17815 148755.25
4/28/2025 ETI 32 32 0 0 32 0 61 399852 11558809.15
4/28/2025 ELLAHLAKES 3.08 3.08 3.2 3.03 3.08 0 103 4507345 13893937.43
4/28/2025 SUNUASSUR 5.2 5.2 0 0 5.2 0 29 90708 481835.25
4/28/2025 ETERNA 39.9 39.9 43.85 43.8 43.85 3.95 148 3821974 166603045.9
4/28/2025 ETRANZACT 5.75 5.75 5.75 5.75 5.75 0 19 246326 1420306.7
4/28/2025 FCMB 9.1 9.1 9.15 8.9 9.15 0.05 248 3376647 30633371.95
4/28/2025 FIDELITYBK 20.05 20.05 20.5 19.5 20.15 0.1 485 56105887 1127488619
4/28/2025 FIDSON 18.6 18.6 20.45 19 20.45 1.85 125 2322810 45402741.7
4/28/2025 FTNCOCOA 1.91 1.91 1.91 1.84 1.91 0 54 2740438 5125321.08
4/28/2025 GOLDBREW 7.1 7.1 0 0 7.1 0 3 1500 11480
4/28/2025 GTCO 63 63 67.5 63.5 67 4 972 33497705 2181423721
4/28/2025 GUINEAINS 0.68 0.68 0 0 0.68 0 19 170773 115345.97
4/28/2025 GUINNESS 80 80 0 0 80 0 61 75530 6052997.9
4/28/2025 HONYFLOUR 12 12 12.4 11.9 12.4 0.4 153 2088422 25303856.85
4/28/2025 IKEJAHOTEL 12.1 12.1 13.3 12.95 12.95 0.85 155 1369529 17949312.15
4/28/2025 EUNISELL 10.75 10.75 0 0 10.75 0 1 2900 30450
4/28/2025 INTBREW 7.7 7.7 8.47 7.5 8.47 0.77 171 11249057 93078691.31
4/28/2025 INTENEGINS 1.38 1.38 1.4 1.38 1.38 0 25 512666 723760.64
4/28/2025 JAPAULGOLD 2.1 2.1 2.12 2.03 2.12 0.02 90 3626853 7563713.76
4/28/2025 JOHNHOLT 6.3 6.3 5.8 5.8 5.8 -0.5 43 242140 1427439.55
4/28/2025 JBERGER 137 137 0 0 137 0 44 28555 3520831.5
4/28/2025 LASACO 2.14 2.14 2.2 2.03 2.2 0.06 71 3604803 7815939.75
4/28/2025 LEARNAFRCA 3.89 3.89 0 0 3.89 0 36 163214 602738
4/28/2025 LINKASSURE 1.3 1.3 1.22 1.22 1.22 -0.08 26 599880 743703.28
4/28/2025 LIVESTOCK 9.5 9.5 9.45 8.55 8.55 -0.95 270 11205169 96851913.08
4/28/2025 MANSARD 8.75 8.75 8.7 8.55 8.6 -0.15 91 1873435 16126256.65
4/28/2025 MAYBAKER 7.4 7.4 8.1 8.1 8.1 0.7 71 1274562 10223719.05
4/28/2025 MRS 157.5 157.5 0 0 157.5 0 93 74669 10602475.8
4/28/2025 MULTIVERSE 7.8 7.8 0 0 7.8 0 32 91717 660983.2
4/28/2025 MBENEFIT 0.91 0.91 0.91 0.86 0.86 -0.05 30 2169944 1918542.58
4/28/2025 NNFM 75 75 0 0 75 0 36 222745 17706326.8
4/28/2025 NEM 14 14 0 0 14 0 53 437954 5880401.45
4/28/2025 NASCON 52.95 52.95 53 52.7 53 0.05 296 5163619 271679752
4/28/2025 NCR 7.3 7.3 0 0 7.3 0 2 150 1095
4/28/2025 NEIMETH 2.78 2.78 2.8 2.8 2.8 0.02 26 678018 1892822.11
4/28/2025 NESTLE 1100 1100 0 0 1100 0 72 14840 16939812.2
4/28/2025 NAHCO 68.65 68.65 72 72 72 3.35 140 1119634 80215719.85
4/28/2025 NB 39 39 42.4 39.5 40.5 1.5 429 28336963 1148926906
4/28/2025 ENAMELWA 25.3 25.3 0 0 25.3 0 2 2505 57126.5
4/28/2025 NPFMCRFBK 1.75 1.75 1.87 1.75 1.87 0.12 40 2097862 3802480
4/28/2025 OANDO 40.5 40.5 42.15 39.95 42 1.5 436 3405531 139433709.8
4/28/2025 OKOMUOIL 524.7 524.7 0 0 524.7 0 141 49055 25237428.9
4/28/2025 OMATEK 0.63 0.63 0.69 0.6 0.65 0.02 25 816540 512930.77
4/28/2025 PZ 30.1 30.1 0 0 30.1 0 40 206745 5839550.5
4/28/2025 PRESCO 785 785 0 0 785 0 182 475369 359643344.2
4/28/2025 PRESTIGE 0.98 0.99 1.02 0.99 1.02 0.04 34 3395985 3398289.75
4/28/2025 RTBRISCOE 2 2 2 2 2 0 38 870644 1731419.37
4/28/2025 REDSTAREX 4.8 4.8 0 0 4.8 0 7 29010 153166.95
4/28/2025 REGALINS 0.57 0.57 0.58 0.54 0.54 -0.03 366 5557755 3084402.26
4/28/2025 ROYALEX 0.85 0.85 0.89 0.8 0.87 0.02 39 3127400 2697581.19
4/28/2025 SCOA 4.47 4.47 0 0 4.47 0 23 55370 241457.97
4/28/2025 NSLTECH 0.53 0.53 0.56 0.51 0.54 0.01 524 8549353 4703401.2
4/28/2025 SOVRENINS 0.92 0.92 0.98 0.91 0.94 0.02 56 4930780 4583540.49
4/28/2025 STANBIC 59.2 59.2 0 0 59.2 0 89 135976 8780824.25
4/28/2025 TANTALIZER 2.35 2.35 2.43 2.3 2.31 -0.04 106 5951940 13935193.94
4/28/2025 TOTAL 705 705 0 0 705 0 79 69485 44187236.5
4/28/2025 TRANSCORP 43 43 46.95 44.4 45.7 2.7 250 2842167 130004307.4
4/28/2025 TRANSEXPR 2 2 0 0 2 0 1 100 200
4/28/2025 TRIPPLEG 1.98 1.98 1.79 1.79 1.79 -0.19 13 231243 427409.87
4/28/2025 UACN 32.9 32.9 0 0 32.9 0 83 867607 28265669.15
4/28/2025 UPDC 2.83 2.83 3.08 2.85 2.93 0.1 89 2954354 8719300.9
4/28/2025 UCAP 18.2 18.2 18.5 18.1 18.2 0 462 12390102 227660827.6
4/28/2025 UNILEVER 40.7 40.7 43.95 43 43 2.3 87 656249 28165789.75
4/28/2025 UNIONDICON 7.9 7.9 0 0 7.9 0 7 20684 148940.7
4/28/2025 VERITASKAP 1.16 1.16 1.27 1.16 1.16 0 135 15961831 19703197.83
4/28/2025 UNIVINSURE 0.52 0.52 0.52 0.51 0.51 -0.01 62 8350412 4306299.25
4/28/2025 UPL 3.4 3.4 0 0 3.4 0 12 172520 610626.07
4/28/2025 VITAFOAM 44.85 44.85 48 47.9 47.9 3.05 85 850265 40405142.45
4/28/2025 WAPIC 2.07 2.07 2.2 2.2 2.2 0.13 58 656642 1446426.16
4/28/2025 WEMABANK 12.35 12.35 13 12.05 13 0.65 232 8379219 104792277.4
4/28/2025 JULI 10.3 10.3 0 0 10.3 0 6 289 2687.7
4/28/2025 SMURFIT 0.5 0.5 0 0 0.5 0 1 48000 26400
4/28/2025 MCNICHOLS 1.9 1.9 0 0 1.9 0 37 514824 954245.01
4/28/2025 NEWGOLD 47708 47708 54000 54000 54000 6292 1 1 54000
4/28/2025 CWG 9.15 9.15 9.8 9.5 9.6 0.45 123 2299250 21954706.6
4/28/2025 INFINITY 6.8 6.8 0 0 6.8 0 1 225 1665
4/28/2025 VETGRIF30 40.2 40.2 40.2 40.2 40.2 0 4 18639 749287.8
4/28/2025 CAVERTON 2.4 2.4 2.42 2.35 2.42 0.02 37 900242 2144403.56
4/28/2025 LIVINGTRUST 4.81 4.81 0 0 4.81 0 2 64 277.12
4/28/2025 LOTUSHAL15 36.55 36.55 36.55 36.55 36.55 0 3 5249 191850.95
4/28/2025 STANBICETF30 310 310 315 315 315 5 3 74 23310
4/28/2025 TRANSCOHOT 145 145 0 0 145 0 64 9970 1345150.45
4/28/2025 DANGCEM 432 432 0 0 432 0 542 604071 261746473.6
4/28/2025 FIRSTHOLDCO 25 25 25 24.6 24.6 -0.4 330 4355789 108098793.3
4/28/2025 ZENITHBANK 46.5 46.5 46.5 46 46.4 -0.1 756 6478414 299869257.9
4/28/2025 VETBANK 12.7 12.7 12.71 12.71 12.71 0.01 1 118 1499.78
4/28/2025 VETGOODS 19.85 19.85 19.85 19.85 19.85 0 4 227 4505.95
4/28/2025 VETINDETF 41.15 41.15 41.55 41.55 41.55 0.4 2 86 3573.3
4/28/2025 VSPBONDETF 251 251 251 251 251 0 3 7 1757
4/28/2025 JAIZBANK 3.35 3.35 3.35 3.18 3.35 0 191 24912520 81797704.91
4/28/2025 CHELLARAM 7.89 7.89 0 0 7.89 0 15 15725 135235
4/28/2025 ACCESSCORP 23.8 23.8 24 23.7 23.7 -0.1 1389 60867183 1448535853
4/28/2025 SEPLAT 5700 5700 0 0 5700 0 76 4842 24839460
4/28/2025 UBA 34 34 34.2 33.95 34.2 0.2 1127 34529886 1174809546
4/28/2025 WAPCO 81 81 82.7 82.7 82.7 1.7 265 2110938 171759024.7
4/28/2025 SFSREIT 206 206 0 0 206 0 26 6777 1435922.85
4/28/2025 UHOMREIT 46.15 46.15 0 0 46.15 0 4 15393 767593.5
4/28/2025 UPDCREIT 6.05 6.05 6.05 6.05 6.05 0 58 344075 2123237.45
4/28/2025 SKYAVN 46.5 46.5 0 0 46.5 0 7 1399 58548.15
4/28/2025 MTNN 255.5 255.5 0 0 255.5 0 623 2207065 556514541.4
4/28/2025 AIRTELAFRI 2156.9 2156.9 0 0 2156.9 0 1 160 379600
4/28/2025 BUACEMENT 83.7 83.7 0 0 83.7 0 224 496606 38435934.5
4/28/2025 MERVALUE 120 120 120 120 120 0 2 308 36960
4/28/2025 TIP 4.51 4.51 4.96 4.6 4.6 0.09 75 1410338 6833526.78
4/28/2025 NGXGROUP 36 36 35 35 35 -1 63 2360586 82335148
4/28/2025 BUAFOODS 418 418 0 0 418 0 74 4729 1779049.8
4/28/2025 GEREGU 1141.5 1141.5 0 0 1141.5 0 30 2303 2366102.2
4/28/2025 STERLINGNG 5.3 5.3 5.48 5.2 5.23 -0.07 167 2075551 10971083.65
4/28/2025 NIDF 111.7 111.7 0 0 111.7 0 22 42846 5037918
4/28/2025 VFDGROUP 17.1 17.1 18.6 18 18.4 1.3 255 4561189 83430818.8
4/28/2025 MECURE 11.1 11.1 0 0 11.1 0 12 81341 814592
4/28/2025 CONHALLPLC 3 3 3.01 3.01 3.01 0.01 15 238951 713737.71
4/28/2025 TRANSPOWER 364.9 364.9 0 0 364.9 0 46 4221 1386598.5
4/28/2025 FGSUK2033S6 100.1 100.1 95 95 95 -5.09 1 3000 2850006
4/28/2025 ARADEL 497 497 448 448 448 -49 558 1485527 666221420.2
4/28/2025 FGS202675 100 85 85 85 85 -15 1 750 637500
4/28/2025 HMCALL 4.7 4.7 0 0 4.7 0 5 2692 13244.26
4/28/2025 LEGENDINT 6.82 7.5 7.5 7.49 7.5 0.68 106 7870790 59026756.66

Get started with Resort Securities.

(Member of The Nigerian Exchange Group)

Mandate Form

Chart

What Our Clients Say

Latest News

Investors in $500m FGN Bond to get allocation Friday

Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th

Readmore

FGN’s US$ domestic bond: A novel initiative to transform Nigeria’s economic landscape, By Ifiok Bassey

The bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th

Readmore

DMO opens bonds offer for September with Interest at 18.20%

The Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of

Readmore

$500m domestic dollar bond result expected Friday

The Federal Government will, on or before Friday, announce the result of the $500 million

Readmore

Market turnover increased by 40 per cent in Q2 Read more....

Following improved liquidity in the country?s bourse, both local and foreign investors tra

Readmore

Analysts Back Suspension of Nine Companies? Shares on NGX Read more...

Capital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m

Readmore
Logo

Resort Securities & Trust LTD

4th floor, 94 Broad Street, Marina,
Lagos-Island. Lagos.

Email: contact@resortsecurities.com

Phone: 07087857966(call)

Fax: 07018073328(sms only)

Subscribe Newslatters